Center for Democracy in the Americas
Jump to navigation
Jump to search
The Center for Democracy in the Americas
Personnel
As of August 27, 2010, the following worked for the organization:[1][2]
Board of Directors
- Curtis Schaeffer, Board President, Famine Early Warning Systems Network
- Tracy Sturdivant, Board Secretary, Center for Progressive Leadership
- Deborah Barry, Board Treasurer, Center for International Forestry Research and Rights and Resources Initiative
- Dr. Dan Hellinger, Webster University
- Francesca Jessup, Polity Working Group, El Salvador
- Sgt. Carlos Lazo, Cuban American Commission for Family Rights
- Christopher Oechsli, Institute for Policy Studies
- Robert Van Heuvelen, VH Strategies
Advisory Board
- Dr. Philip Brenner, School of International Service, American University
- Dr. Margaret Crahan, The Institute of Latin American Studies, Columbia University
- David Dreyer, TSD, Inc
- Robert Kerrigan, Kerrigan, Estes, McLeod & Rankin
- Conrad Martin, Fund for Constitutional Government
- Wynn Segall, Akin Gump Strauss Hauer & Feld
- Dr. Julia Sweig, Council on Foreign Relations
Staff
- Sarah Stephens
- Kendra Seymour
- Patricio Zamorano
- Collin Laverty
- David E. Dreyer
- Linda Garrett
- Anna Schickele
Sponsoring Congressional Trips to Cuba
- From June 30 to July 3 2007, Representative for the 7th District of Washington, Jim McDermott traveled with staffer Sean Hughes in Havana, Cuba on a "fact-finding trip. The cost of the trip, $3,603.60 was paid by the Center for Democracy in the Americas.[3]
- From May 27 to June 1 2007, Communist Party USA connected Democratic member of the United States House of Representatives, representing the 3rd district of Connecticut, Rosa DeLauro travelled in Havana, Cuba, with the purpose: "to examine the transition that is occurring in Cuba and the impact of that transition on U.S. policy, as well as to examine agriculture and trade with the island." The cost of the trip, $1,906.50 was paid by the Center for Democracy in the Americas. Her trip was approved by Stephanie Tubbs Jones, Chairwoman of the Committee on Standards of Official Conduct. Also invited on the trip were: Marion Berry, Bob Etheridge, Rodney Alexander, Collin Peterson, Stephanie Herseth Sandlin, Jack Kingston, Jesse Jackson, Jr., Ray LaHood and Zach Wamp.[4]
Chart of Trips Sponsored
Sponsored trips:[5]
| Name | Approved by | Date | Cost | Purpose |
|---|---|---|---|---|
| Rep. Marion Berry | Rep. Marion Berry | 05/27/07-06/01/07 | $1,906.50 | "This trip will partially focus on agriculture and trade with Cuba. This trip will also examine the political transition ocurring on the island and the impact of U.S. policy." |
| Rep. Rosa DeLauro | Rep. Rosa DeLauro | 05/27/07-06/01/07 | $1,906.50 | "The purpose of the delegation was to examine the transition that is occurring in Cuba and the impact of that transition on U.S. policy, as well as to examine agriculture and trade with the island." |
| Rep. Bob Etheridge | Rep. Bob Etheridge | 05/27/07-06/01/07 | $1,906.50 | "The trip will focus on the transition ocurring in Cuba and the impact on U.S. policy, as well as agriculture and trade with the island." |
| Rep. Rodney Alexander | Rep. Rodney Alexander | 05/26/07-06/01/07 | $1,906.00 | "To examine the transition that is occuring in Cuba and the impact of that transition on U.S. policy, as well as to examine agriculture and trade in Cuba." |
| Rep. Jim Cooper | Rep. Jim Cooper | 03/15/07-03/19/07 | $1,775.00 | "Visited sites of historical, social and economic importance and met with government and cultural leaders." |
| George A. Sullivan | Rep. Jose Enrique Serrano | 03/15/07-03/19/07 | $1,825.00 | "To examine U.S. policy toward Cuba, the impact of the American trade embargo and the economy of Cuba." |
| Paul S. Block | Sen. Herb Kohl | 07/17/09-07/20/09 | $1,681.70 | "Attended site visits to evaluate ways of improving U.S.-Cuban relations" |
| Jacqueline Dailey Cottrell | Sen. Pat Roberts | 07/17/09-07/20/09 | $1,681.70 | "Attended fact-finding mission to learn more about Cuba as well as the potential impact of easing travel restrictions to Cuba" |
| Christopher Lynch Watson | Sen. Ben Cardin | 07/17/09-07/20/09 | $1,681.70 | "Fact-finding trip" |
| Thomas Allen Hawks | Sen. Thad Cochran | 07/17/09-07/20/09 | $1,681.70 | "Fact-finding trip for congressional staff to gain a better understanding of Cuba to evaluate U.S. foreign policy" |
| David S. Ramseur | Sen. Mark Begich | 07/17/09-07/20/09 | $1,681.70 | "As chief of staff, traveler advises Sen. Begich on foreign policy issues, including policy on Cuba" |
| Amanda A. Renteria | Sen. Debbie Stabenow | 07/17/09-07/20/09 | $1,681.70 | "Attended fact-finding mission to learn more about Cuba's leadership transition and ongoing program of reforms in Cuban government" |
| Marc B. Hanson | Rep. Sam Farr | 06/28/08-07/02/08 | $1,668.00 | "To meet with academics, journalists, embassy officials, religious leaders and government officials to discuss human rights, the effect of U.S. policy on Cuba and U.S-Cuba relations" |
| Harry Jay Hulings | Rep. Jane Lakes Harman | 06/28/08-07/02/08 | $1,668.00 | "To attend educational meetings and events focused on better understanding Cuba and U.S. policy toward Cuba" |
| William A. Tranghese | Rep. Richard Neal | 06/28/08-07/02/08 | $1,910.00 | "Traveler attended educational meetings focused on better understanding Cuba and U.S. policy toward Cuba." |
| Andrew McCanse Wright | Rep. Henry Waxman | 06/28/08-07/02/08 | $1,668.00 | "Fact finding mission to Cuba" |
| Myron H. W. Yuen | Sen. Daniel Inouye | 06/28/08-07/02/08 | $1,468.00 | "To participate in a fact-finding mission to address issues about Cuba and U.S. policy toward Cuba" |
| Rep. Jim McDermott | Rep. Jim McDermott | 11/09/07-11/13/07 | $1,903.80 | "To participate in a fact-finding mission to Cuba" |
| Sean Hughes | Rep. Jim McDermott | 11/08/07-11/13/07 | $1,699.80 | "To meet with government officials and journalists to discuss the Cuban health system and the effects of the embargo" |
| Rep. Yvette Clarke | Rep. Yvette Clarke | 10/05/07-10/09/07 | $1,620.00 | "To gain extensive knowledge of the impact of U.S. policy toward Cuba and of the Cuban health care system" |
| Sarah Higdon Drake | Rep. Roger Wicker | 07/06/07-07/10/07 | $1,573.25 | "We examined the current reality in Venezuela and the impact of that reality on U.S. policy. We also examined the role that oil plays both in Venezuela and in foreign relations." |
| Scott C. Graves | Rep. Michael Conaway | 07/06/07-07/10/07 | $2,458.50 | "Met with foreign investors in Venezuela and examined Venenzuelan and American policy and how it was affecting foreign investment in Venezuela with specific regard to the energy and oil sectors" |
| Greta Hanson Joynes | Rep. John Shimkus | 07/06/07-07/10/07 | $1,720.00 | "To examine U.S. policy toward Venezuela and to better understand how government policies are affecting foreign investment in the energy sector " |
| Saul Z. Hernandez | Rep. George Kenneth Butterfield | 07/06/07-07/10/07 | $1,573.25 | "Examined the current reality in Venezuela and the impact of that reality on U.S. policy. Also examined the role that oil plays both in Venezuela and in foreign relations. " |
| Sophie Atlee King | Rep. Gregory Meeks | 07/06/07-07/10/07 | $1,606.25 | "To examine U.S. policy toward Venezuela and to better understand how government policies are affecting foreign investment in the energy sector" |
| Rep. Jack Kingston | Rep. Jack Kingston | 05/28/07-05/30/07 | $2,043.90 | "The purpose of the delegation was to examine the transition that is occurring in Cuba and the impact of that transition in U.S. policy, as well as to examine agriculture and trade with the island." |
| Jacqueline Dailey Cottrell | Sen. Pat Roberts | 08/17/09-08/20/09 | $1,681.70 | "Attended a fact-finding mission to Cuba to learn about the impact of U.S. policy toward Cuba" |
| Brian R. Ahlberg | Sen. Tom Harkin | 08/17/09-08/20/09 | $1,681.70 | "Attended tours and meetings to learn about the impact of U.S. policy toward Cuba" |
| Stephanie V. Williamson | Rep. Howard Berman | 09/18/09-09/21/09 | $1,898.64 | "To meet with Venezuelan leaders on the current political and economic atmosphere in Venezuela to obtain recommendations for U.S. policies" |
| Eric A. Jacobstein | Rep. Howard Berman | 09/18/09-09/21/09 | $2,498.61 | "To meet with government officials, business leaders, and civil society representatives to learn about Venezuela's political and economic situation" |
| Diane M. DiSanto | Sen. Mark Begich | 09/18/09-09/21/09 | $810.71 | "To attend meetings and events to understand the importance of U.S. policies toward Venezuela " |
| Emily L. Brunini | Sen. Thad Cochran | 09/18/09-09/21/09 | $810.71 | "Attended meetings related to energy issues" |
| Henry Truong | Rep. Xavier Becerra | 02/17/10-02/20/10 | $2,219.70 | "A fact-finding trip in Venzuela and other Latin American countries with the mission of fostering dialogue and improving U.S. policy and bilateral relations" |
| Michael Shank | Rep. Mike Honda | 02/17/10-02/20/10 | $2,219.70 | "Fact-finding trip to Venezuela with the mission of fostering dialogue and improving U.S. policy and bilateral relations" |
| Adam Arguelles | Rep. Jim Clyburn | 02/17/10-02/20/10 | $2,219.70 | "Fact-finding trip to Venezuela with the mission of fostering dialogue and improving U.S. policy and bilateral relations" |
| Katherine E. Winkler | Rep. Joseph Crowley | 03/28/10-04/01/10 | $2,127.40 | "Fact-finding mission to understand the importance and culture of U.S. policy toward Cuba" |
| Aaron M. Popelka | Rep. Jerry Moran | 03/28/10-04/01/10 | $2,127.40 | "Fact-finding mission to understand the importance and culture of U.S. policy toward Cuba" |
| Maura L. Keefe | Sen. Jeanne Shaheen | 03/28/10-04/01/10 | $2,127.40 | "Fact-finding mission to understand the importance and culture of U.S. policy toward Cuba" |
| David Francis Grimaldi Jr. | Rep. Jim Clyburn | 02/17/10-02/20/10 | $2,127.40 | "Fact-finding mission to understand the importance and culture of U.S. policy toward Cuba" |
| Alfred Dreyfus Samuelson | Rep. Tim Johnson | 07/08/10-07/12/10 | $1,514.80 | "To learn about energy supply policy issues" |
| Stephen D. Ward | Rep. Jeff Bingaman | 07/08/10-07/12/10 | $1,514.80 | "To learn about energy supply policy issues" |
| Daniel Z. Brito | Rep. Raul Grijalva | 05/29/10-06/02/10 | $4,107.39 | "Assess the situation in Honduras and El Salvador and current U.S. policy implications in the countries" |
| Robert A. Fuentes | Rep. Barbara Lee | 05/29/10-06/02/10 | $4,107.39 | "Assess the situation in Honduras and El Salvador and current U.S. policy implications in the countries" |
| Stephanie Gidigbi | Rep. Don Payne | 05/29/10-06/02/10 | $4,107.39 | "Assess the situation in Honduras and El Salvador and current U.S. policy implications in the countries" |
| Rep. Mike Honda | Rep. Mike Honda | 05/29/10-06/02/10 | $4,107.39 | "Assess the situation in Honduras and El Salvador and current U.S. policy implications in the countries" |
| Marilyn J. Dillihay | Rep. Steve Cohen | 03/28/10-04/01/10 | $2,127.40 | "Fact-finding trip to understand the importance and culture of U.S. policy toward Cuba" |
References
- ↑ Center for Democracy in the Americas website: Board Members (accessed on Aug. 27, 2010)
- ↑ Center for Democracy in the Americas website: Staff (accessed on Aug. 27, 2010)
- ↑ Legistorm: Jim McDermott (accessed on August 30, 2010)
- ↑ Legistorm: Rosa DeLauro (accessed on August 30, 2010)
- ↑ Legistorm: Center for Democracy in the Americas - Sponsor of Congressional Travel (accessed on August 30, 2010)
