Difference between revisions of "Arizona Elected Officials 2010"
Jump to navigation
Jump to search
Reaganomics (talk | contribs) m |
|||
Line 33: | Line 33: | ||
*[[Ed Bunch]] ([[R]]-7) | *[[Ed Bunch]] ([[R]]-7) | ||
*[[Carolyn Allen]] ([[R]]-8) | *[[Carolyn Allen]] ([[R]]-8) | ||
− | *[[Robert Burns]] ([[R]]-9) | + | *[[Robert Burns (AZ)|Robert Burns]] ([[R]]-9) |
*[[Linda Gray]] ([[R]]-10) | *[[Linda Gray]] ([[R]]-10) | ||
*[[Barbara Leff]] ([[R]]-11) | *[[Barbara Leff]] ([[R]]-11) | ||
− | *[[John Nelson]] ([[R]]-12) | + | *[[John Nelson (AZ)|John Nelson]] ([[R]]-12) |
*[[Richard Miranda]] ([[D]]-13) | *[[Richard Miranda]] ([[D]]-13) | ||
*[[Debbie McCune Davis]] ([[D]]-14) | *[[Debbie McCune Davis]] ([[D]]-14) | ||
Line 67: | Line 67: | ||
*[[Tom Boone]] ([[R]]-4) | *[[Tom Boone]] ([[R]]-4) | ||
*[[Judy Burges]] ([[R]]-4) | *[[Judy Burges]] ([[R]]-4) | ||
− | *[[Jack Brown ( | + | *[[Jack Brown (AZ)|Jack Brown]] ([[D]]-5) |
*[[Bill Konopnicki]] ([[R]]-5) | *[[Bill Konopnicki]] ([[R]]-5) | ||
*[[Amanda Reeve]] ([[R]]-6) | *[[Amanda Reeve]] ([[R]]-6) | ||
Line 96: | Line 96: | ||
*[[Steve Court]] ([[R]]-18) | *[[Steve Court]] ([[R]]-18) | ||
*[[Rich Crandall]] ([[R]]-19) | *[[Rich Crandall]] ([[R]]-19) | ||
− | *[[Kirk Adams]] ([[R]]-19) | + | *[[Kirk Adams (AZ)|Kirk Adams]] ([[R]]-19) |
*[[Rae Waters]] ([[D]]-20) | *[[Rae Waters]] ([[D]]-20) | ||
*[[John McComish]] ([[R]]-20) | *[[John McComish]] ([[R]]-20) | ||
Line 108: | Line 108: | ||
*[[Russell Jones]] ([[R]]-24) | *[[Russell Jones]] ([[R]]-24) | ||
*[[Patricia Fleming]] ([[D]]-25) | *[[Patricia Fleming]] ([[D]]-25) | ||
− | *[[David Stevens]] ([[R]]-25) | + | *[[David Stevens (AZ)|David Stevens]] ([[R]]-25) |
*[[Vic Williams]] ([[R]]-26) | *[[Vic Williams]] ([[R]]-26) | ||
*[[Nancy Young Wright]] ([[D]]-26) | *[[Nancy Young Wright]] ([[D]]-26) | ||
Line 114: | Line 114: | ||
*[[Olivia Cajero Bedford]] ([[D]]-27) | *[[Olivia Cajero Bedford]] ([[D]]-27) | ||
*[[Steve Farley]] ([[D]]-28) | *[[Steve Farley]] ([[D]]-28) | ||
− | *[[David Bradley]] ([[D]]-28) | + | *[[David Bradley (AZ)|David Bradley]] ([[D]]-28) |
*[[Matt Heinz]] ([[D]]-29) | *[[Matt Heinz]] ([[D]]-29) | ||
*[[Daniel Patterson]] ([[D]]-29) | *[[Daniel Patterson]] ([[D]]-29) |
Latest revision as of 22:42, 1 October 2011
Template:TOCnestleft The following is a summary of the elected officials based in Arizona in 2010.
Senators
- John McCain (R)
- Jon Kyl (R)
Representatives
- Ann Kirkpatrick (D-1)
- Trent Franks (R-2)
- John Shadegg (R-3)
- Ed Pastor (D-4)
- Harry Mitchell (D-5)
- Jeff Flake (R-6)
- Raul Grijalva (D-7)
- Gabrielle Giffords (D-8)
Secretary of State
- Ken Bennett (R)
Governor
- Jan Brewer (R)
State Senate
- Steve Pierce (R-1)
- Albert Hale (D-2)
- Ron Gould (R-3)
- Jack Harper (R-4)
- Sylvia Allen (R-5)
- David Braswell (R-6)
- Ed Bunch (R-7)
- Carolyn Allen (R-8)
- Robert Burns (R-9)
- Linda Gray (R-10)
- Barbara Leff (R-11)
- John Nelson (R-12)
- Richard Miranda (D-13)
- Debbie McCune Davis (D-14)
- Ken Cheuvront (D-15)
- Leah Landrum-Taylor (D-16)
- Meg Burton Cahill (D-17)
- Russell Pearce (R-18)
- Chuck Gray (R-19)
- John Huppenthal (R-20)
- Jay Tibshraeny (R-21)
- Thayer Verschoor (R-22)
- Rebecca Rios (D-23)
- Amanda Aguirre (D-24)
- Manuel Alvarez (D-25)
- Al Melvin (R-26)
- Jorge Garcia (D-27)
- Paula Aboud (D-28)
- Linda Lopez (D-29)
- Frank Antenori (R-30)
State House
- Lucy Mason (R-1)
- Andy Tobin (R-1)
- Christopher Deschene (D-2)
- Tom Chabin (D-2)
- Doris Goodale (R-3)
- Nancy G. McLain (R-3)
- Tom Boone (R-4)
- Judy Burges (R-4)
- Jack Brown (D-5)
- Bill Konopnicki (R-5)
- Amanda Reeve (R-6)
- Carl Seel (R-6)
- Ray Barnes (R-7)
- Nancy K. Barto (R-7)
- Michele Reagan (R-8)
- John Kavanagh (R-8)
- Debbie Lesko (R-9)
- Rick Murphy (R-9)
- Doug Quelland (R-10)
- Jim Weiers (R-10)
- Adam Driggs (R-11)
- Eric Meyer (D-11)
- Jerry Weiers (R-12)
- Steve Montenegro (R-12)
- Martha Garcia (D-13)
- Anna Tovar (D-13)
- Robert Meza (D-14)
- Chad Campbell (D-14)
- Kyrsten Sinema (D-15)
- David M. Lujan (D-15)
- Cloves Campbell (D-16)
- Ben Miranda (D-16)
- Ed Ableser (D-17)
- David Schapira (D-17)
- Cecil Ash (R-18)
- Steve Court (R-18)
- Rich Crandall (R-19)
- Kirk Adams (R-19)
- Rae Waters (D-20)
- John McComish (R-20)
- Warde Nichols (R-21)
- Steven B. Yarbrough (R-21)
- Andy Biggs (R-22)
- Laurin Hendrix (R-22)
- Frank Pratt (R-23)
- Barbara McGuire (D-23)
- Lynne Pancrazi (D-24)
- Russell Jones (R-24)
- Patricia Fleming (D-25)
- David Stevens (R-25)
- Vic Williams (R-26)
- Nancy Young Wright (D-26)
- Phil Lopes (D-27)
- Olivia Cajero Bedford (D-27)
- Steve Farley (D-28)
- David Bradley (D-28)
- Matt Heinz (D-29)
- Daniel Patterson (D-29)
- David Gowan (R-30)
- Ted Vogt (R-30)