Difference between revisions of "Apollo Alliance"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
2008-2009 Apollo Alliance Donors were:<ref>[http://apolloalliance.org/about/funders/ Apollo Alliance: Funders]</ref> | 2008-2009 Apollo Alliance Donors were:<ref>[http://apolloalliance.org/about/funders/ Apollo Alliance: Funders]</ref> | ||
− | <div style=" | + | <div style="clear:both;"> |
+ | <div style="width:33%;float:left;"> | ||
'''$100,000 and Over''' | '''$100,000 and Over''' | ||
*[[Belvue Fund]] | *[[Belvue Fund]] | ||
Line 40: | Line 41: | ||
*[[United Steel Workers]] | *[[United Steel Workers]] | ||
*[[Chris Wolfe|Chris A. Wolfe]] | *[[Chris Wolfe|Chris A. Wolfe]] | ||
− | + | </div> | |
+ | <div style="width:33%;float:left;"> | ||
'''$50,000 to $99,999''' | '''$50,000 to $99,999''' | ||
*[[AG Foundation]] | *[[AG Foundation]] | ||
Line 50: | Line 52: | ||
*[[Guy Saperstein|Guy M. Saperstein]] | *[[Guy Saperstein|Guy M. Saperstein]] | ||
*[[Wallace Global Fund]] | *[[Wallace Global Fund]] | ||
− | + | </div> | |
+ | <div style="width:33%;float:left;"> | ||
'''$25,000 to $49,999''' | '''$25,000 to $49,999''' | ||
*[[American Federation of Teachers]] | *[[American Federation of Teachers]] | ||
Line 59: | Line 62: | ||
*[[Service Employees International Union]] | *[[Service Employees International Union]] | ||
*[[United Food and Commercial Workers International Union]] | *[[United Food and Commercial Workers International Union]] | ||
+ | </div> | ||
</div> | </div> | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 23:23, 27 December 2009
The Apollo Alliance...
Board of Directors
The Board of Directors as at Dec. 28, 2009 was:[1]
- Chairman: Phil Angelides, Chairman, Canyon Johnson Urban Communities Fund
- Frances Beinecke, President, Natural Resources Defense Council
- Robert Borosage, President, Institute for America’s Future
- Leo Gerard, International President, United Steelworkers Union
- Gerry Hudson, International Executive Vice President, Service Employees International Union
- Mindy Lubber, President, CERES
- Nancy McFadden, Senior Vice President of Public Affairs for PG&E Corporation
- Kathleen McGinty, former Secretary, Pennsylvania Department of Environmental Protection
- Terence O’Sullivan, General President, Laborers’ International Union of North America
- Ellen Pao, Kleiner, Perkins, Caufield & Byers
- Michael Peck, Principal, MAPA Incorporated
- John Podesta, President and CEO of the Center for American Progress
- Carl Pope, Executive Director, Sierra Club
- Dan Reicher, Director of Climate Change and Energy Initiatives, Google
- Joel Rogers, Director, Center on Wisconsin Strategy
Funders
2008-2009 Apollo Alliance Donors were:[2]
$100,000 and Over
$50,000 to $99,999