Difference between revisions of "Clay Jenkins"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==TOP PAC 2018 endorsements== | ==TOP PAC 2018 endorsements== | ||
[[Texas Organizing Project]] PAC, 2018 endorsements.<ref>[https://toppac.org/2018/02/19/our-slate-of-candidates-nuestra-lista-de-candidatos/]</ref> | [[Texas Organizing Project]] PAC, 2018 endorsements.<ref>[https://toppac.org/2018/02/19/our-slate-of-candidates-nuestra-lista-de-candidatos/]</ref> | ||
− | + | [[File:Fixed-Dallas-2018-first-endorsements-graphic.jpg|thumb|300px]] | |
'''Dallas County:''' | '''Dallas County:''' | ||
* Judge [[Elizabeth Frizell]] for Dallas County District Attorney | * Judge [[Elizabeth Frizell]] for Dallas County District Attorney |
Latest revision as of 03:04, 27 July 2018
Template:TOCnestleft Clay Jenkins
TOP PAC 2018 endorsements
Texas Organizing Project PAC, 2018 endorsements.[1]
Dallas County:
- Judge Elizabeth Frizell for Dallas County District Attorney
- State Representative Victoria Neave (Dist. 107)
- Dallas County Judge Clay Jenkins
- Terry Meza for State Representative (Dist. 105)
- Julie Johnson for State Representative (Dist. 115)