Difference between revisions of "Analyst Institute"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | The | + | The Analyst Institute claims it "is a clearinghouse for evidence-based best practices in progressive voter contact. The Analyst Institute assists organizations in building testing into their voter contact efforts, especially with regard to high priority topics." |
− | + | [http://www.nytimes.com/2010/10/31/magazine/31politics-t.html Sasha Issenberg] in the ''New York Times'' gave this description: | |
− | + | * The Analyst Institute is "a firm quietly founded in 2007 by AFL-CIO officials and liberal allies, which seeks to establish a set of empirically proven "best practices” for interacting with voters." | |
− | + | * "Nearly all of the Analyst Institute’s research is private, shared only among the participating groups. The institute’s Web site is almost comically empty, and the group’s name — two abstract nouns, cryptically conjoined — evokes a CIA front." | |
− | + | ==Incorporation== | |
− | |||
==Internet== | ==Internet== | ||
− | * Web site: [https://analystinstitute.org/] | + | * Web site: [https://analystinstitute.org/ https://analystinstitute.org/] |
* Twitter: [https://twitter.com/AnalystInst @AnalystInst]. Protected Tweets. | * Twitter: [https://twitter.com/AnalystInst @AnalystInst]. Protected Tweets. | ||
Line 66: | Line 65: | ||
==Articles about Analyst Institute== | ==Articles about Analyst Institute== | ||
+ | * [http://www.nytimes.com/2010/10/31/magazine/31politics-t.html Nudge the Vote], ''New York Times'', Oct. 2010. | ||
+ | * [http://www.npr.org/templates/transcript/transcript.php?storyId=156571493 Can Science Plant Brain Seeds That Make You Vote?], NPR, July 2012. | ||
* [http://www.nytimes.com/2012/11/13/health/dream-team-of-behavioral-scientists-advised-obama-campaign.html Academic ‘Dream Team’ Helped Obama’s Effort]. ''New York Times'', Nov. 2012. | * [http://www.nytimes.com/2012/11/13/health/dream-team-of-behavioral-scientists-advised-obama-campaign.html Academic ‘Dream Team’ Helped Obama’s Effort]. ''New York Times'', Nov. 2012. | ||
* [http://www.newsmax.com/ErnestIstook/Liberal-Stealth-Groups-Obama/2012/11/16/id/464485/ Liberal Stealth Groups Paved Obama Win], Newsmax, Nov. 2012. | * [http://www.newsmax.com/ErnestIstook/Liberal-Stealth-Groups-Obama/2012/11/16/id/464485/ Liberal Stealth Groups Paved Obama Win], Newsmax, Nov. 2012. | ||
− | * [http://blog.votenet.com/2013/08/27/webinar-recap-commit-vote Webinar Recap: Get Your Voters to Commit to Vote]. | + | * [http://blog.votenet.com/2013/08/27/webinar-recap-commit-vote Webinar Recap: Get Your Voters to Commit to Vote]. 2013. |
* [http://www.psmag.com/books-and-culture/obamas-big-data-inconclusive-results-political-campaigns-72687 Obama's Not-So-Big-Data]. Pacific Standard, Jan. 2014. | * [http://www.psmag.com/books-and-culture/obamas-big-data-inconclusive-results-political-campaigns-72687 Obama's Not-So-Big-Data]. Pacific Standard, Jan. 2014. | ||
Revision as of 05:23, 25 July 2015
The Analyst Institute claims it "is a clearinghouse for evidence-based best practices in progressive voter contact. The Analyst Institute assists organizations in building testing into their voter contact efforts, especially with regard to high priority topics."
Sasha Issenberg in the New York Times gave this description:
- The Analyst Institute is "a firm quietly founded in 2007 by AFL-CIO officials and liberal allies, which seeks to establish a set of empirically proven "best practices” for interacting with voters."
- "Nearly all of the Analyst Institute’s research is private, shared only among the participating groups. The institute’s Web site is almost comically empty, and the group’s name — two abstract nouns, cryptically conjoined — evokes a CIA front."
Incorporation
Internet
- Web site: https://analystinstitute.org/
- Twitter: @AnalystInst. Protected Tweets.
People
Current Analyst Institute people page.
- William Brannon, Director of Analytics
- Kevin Collins, Director of Research. Listed as one of The Influencers 50 by Campaigns and Elections in Oct. 2014.
- Daniel Gonzales, Training and Outreach
- Saul Cunow, Senior Research Manager
- Katherine Duch, Senior Research Manager
- Andrew Gall, a New Organizing Institute Fellow, agall@analystinstitute.org
- Jennifer Green, former Executive Director now with Civis Analytics.
- Tate Hausman, Director of Training and Outreach, @tatehausman. What an Honor: Leading the Analyst Institute.
- Josh Kalla, Analyst
- Lauren Keane, Director of Civic Engagement
- Terence Leong, Analyst, tleong@analystinstitute.org
- Joel Middleton, Senior Analyst, jmiddleton@analystinstitute.org
- Kathryn Poindexter, Training and Outreach
- Josh Rosmarin, Deputy Director of Analytics
- Meg Schwenzfeier, Analyst
- Aaron Strauss, Executive Director
Former Employees
- Josh Berezin, Former Director of Training and Outreach, now with Team Fulcrum.
- Jeffrey Ferguson, Former intern
- Todd Rogers, Former Executive Director, trogers@analystinstitute.org. Associate Professor of Public Policy, Harvard Kennedy School.
- Regina Schwartz, Former Deputy Director, rschwartz@analystinstitute.org.
Board of Directors
- Mike Podhorzer, Chair, AFL-CIO
- Hal Malchow
- Laura Quinn, Catalist
- Jeff Malachowsky
- Todd Rogers, Harvard Kennedy School
- Mark Steitz, TSD Communications
Affiliations are included for Board members for identification purposes only.
Known funding
Publications
Presentations
- Netroots Nation 2014: Field-tested best practices for GOTV in 2014, Josh Berezin. 2014.
- Netroots Nation participation, Regina Schwartz, 2012-2013.
Articles about Analyst Institute
- Nudge the Vote, New York Times, Oct. 2010.
- Can Science Plant Brain Seeds That Make You Vote?, NPR, July 2012.
- Academic ‘Dream Team’ Helped Obama’s Effort. New York Times, Nov. 2012.
- Liberal Stealth Groups Paved Obama Win, Newsmax, Nov. 2012.
- Webinar Recap: Get Your Voters to Commit to Vote. 2013.
- Obama's Not-So-Big-Data. Pacific Standard, Jan. 2014.
Related
- David W Nickerson and Todd Rogers. Do You Have a Voting Plan? Implementation Intentions, Voter Turnout, and Organic Plan Making, Association for Psychological Science, 21(2) 194-199, 2010.