Difference between revisions of "Foundation to Promote Open Society"
Jump to navigation
Jump to search
(New page: [[Image:|thumb|600px]] {{TOCnestleft}} ==About Foundation to Promote Open Society== '''Address and Contact Information'''<ref name=foundgsA>[http://dynamodata.fdncenter.org/990s/990sear...) |
|||
Line 5: | Line 5: | ||
==About Foundation to Promote Open Society== | ==About Foundation to Promote Open Society== | ||
− | '''Address and Contact Information'''<ref name=foundgsA>[http://dynamodata.fdncenter.org/990s/990search/ffindershow.cgi?id=FOUN805 Foundation to Promote Open Society] Foundation Center (accessed: October 4, 2011)</ref> | + | '''Address and Contact Information'''<ref name=foundgsA>[http://dynamodata.fdncenter.org/990s/990search/ffindershow.cgi?id=FOUN805 Foundation to Promote Open Society] Foundation Center (accessed: October 4, 2011)</ref><br> |
− | 400 W. 59th St., 4th Fl. | + | 400 W. 59th St., 4th Fl.<br> |
− | New York, NY 10019-8023 | + | New York, NY 10019-8023<br><br> |
− | '''Type of Grantmaker''' | + | '''Type of Grantmaker'''<br> |
− | Independent foundation | + | Independent foundation<br><br> |
− | '''IRS Exemption Status''' | + | '''IRS Exemption Status'''<br> |
− | 501(c)(3) | + | 501(c)(3)<br><br> |
− | '''Financial Data''' | + | '''Financial Data'''<br> |
− | (yr. ended 12/31/2009) | + | (yr. ended 12/31/2009)<br> |
− | Total Assets: $2,239,745,868 | + | Total Assets: $2,239,745,868<br> |
− | Total Giving: $140,057,116 | + | Total Giving: $140,057,116<br><br> |
− | '''EIN''' | + | '''EIN'''<br> |
− | 263753801 | + | 263753801<br><br> |
− | '''990-PF''' | + | '''990-PF'''<br> |
− | 2009 2008 | + | 2009 2008 <br><br> |
Revision as of 00:28, 5 October 2011
[[Image:|thumb|600px]] Template:TOCnestleft
About Foundation to Promote Open Society
Address and Contact Information[1]
400 W. 59th St., 4th Fl.
New York, NY 10019-8023
Type of Grantmaker
Independent foundation
IRS Exemption Status
501(c)(3)
Financial Data
(yr. ended 12/31/2009)
Total Assets: $2,239,745,868
Total Giving: $140,057,116
EIN
263753801
990-PF
2009 2008
External links
References
- ↑ Foundation to Promote Open Society Foundation Center (accessed: October 4, 2011)