Difference between revisions of "Minnesota Elected Officials 2010"
Jump to navigation
Jump to search
Line 91: | Line 91: | ||
==State House== | ==State House== | ||
+ | *[[Dave Olin]] ([[DFL]]-1A) | ||
+ | *[[Bernard Lieder]] ([[DFL]]-1B) | ||
+ | *[[Kent Eken]] ([[DFL]]-2A) | ||
+ | *[[Brita Sailer]] ([[DFL]]-2B) | ||
+ | *[[Tom Anzelc]] ([[DFL]]-3A) | ||
+ | *[[Loren Solberg]] ([[DFL]]-3B) | ||
+ | *[[John Persell]] ([[DFL]]-4A) | ||
+ | *[[Larry Howes]] ([[Rep]]-4B) | ||
+ | *[[Tom Rukavina]] ([[DFL]]-5A) | ||
+ | *[[Anthony Sertich]] ([[DFL]]-5B) | ||
+ | *[[David Dill]] ([[DFL]]-6A) | ||
+ | *[[Mary Murphy]] ([[DFL]]-6B) | ||
+ | *[[Thomas Huntley]] ([[DFL]]-7A) | ||
+ | *[[Roger Reinert]] ([[DFL]]-7B) | ||
+ | *[[Bill Hilty]] ([[DFL]]-8A) | ||
+ | *[[Tim Faust]] ([[DFL]]-8B) | ||
+ | *[[Morrie Lanning]] ([[Rep]]-9A) | ||
+ | *[[Paul Marquart]] ([[DFL]]-9B) | ||
+ | *[[Bud Nornes]] ([[Rep]]-10A) | ||
+ | *[[Mark Murdock]] ([[Rep]]-10B) | ||
+ | *[[Torrey Westrom]] ([[Rep]]-11A) | ||
+ | *[[Mary Ellen Otremba]] ([[DFL]]-11B) | ||
+ | *[[John Ward]] ([[DFL]]-12A) | ||
+ | *[[Al Doty]] ([[DFL]]-12B) | ||
+ | *[[Paul Anderson]] ([[Rep]]-13A) | ||
+ | *[[Al Juhnke]] ([[DFL]]-13B) | ||
+ | *[[Dan Severson]] ([[Rep]]-14A) | ||
+ | *[[Larry Hosch]] ([[DFL]]-14B) | ||
+ | *[[Steve Gottwalt]] ([[Rep]]-15A) | ||
+ | *[[Larry Haws]] ([[DFL]]-15B) | ||
+ | *[[Gail Kulick Jackson]] ([[DFL]]-16A) | ||
+ | *[[Mary Kiffmeyer]] ([[Rep]]-16B) | ||
+ | *[[Rob Eastlund]] ([[Rep]]-17A) | ||
+ | *[[Jeremy Kalin]] ([[DFL]]-17B) | ||
+ | *[[Ron Shimanski]] ([[Rep]]-18A) | ||
+ | *[[Dean Urdahl]] ([[Rep]]-18B) | ||
+ | *[[Bruce Anderson]] ([[Rep]]-19A) | ||
+ | *[[Tom Emmer]] ([[Rep]]-19B) | ||
+ | *[[Andrew Falk]] ([[DFL]]-20A) | ||
+ | *[[Lyle Koenen]] ([[DFL]]-20B) | ||
+ | *[[Marty Seifert]] ([[Rep]]-21A) | ||
+ | *[[Paul Torkelson]] ([[Rep]]-21B) | ||
+ | *[[Doug Magnus]] ([[Rep]]-22A) | ||
+ | *[[Rod Hamilton]] ([[Rep]]-22B) | ||
+ | *[[Terry Morrow]] ([[DFL]]-23A) | ||
+ | *[[Kathy Brynaert]] ([[DFL]]-23B) | ||
+ | *[[Bob Gunther]] ([[Rep]]-24A) | ||
+ | *[[Tony Cornish]] ([[Rep]]-24B) | ||
+ | *[[Laura Brod]] ([[Rep]]-25A) | ||
+ | *[[David Bly]] ([[DFL]]-25B) | ||
+ | *[[Kory Kath]] ([[DFL]]-26A) | ||
+ | *[[Patti Fritz]] ([[DFL]]-26B) | ||
+ | *[[Robin Brown]] ([[DFL]]-27A) | ||
+ | *[[Jeanne Poppe]] ([[DFL]]-27B) | ||
+ | *[[Tim Kelly]] ([[Rep]]-28A) | ||
+ | *[[Steve Drazkowski]] ([[Rep]]-28B) | ||
+ | *[[Randy Demmer]] ([[Rep]]-29A) | ||
+ | *[[Kim Norton]] ([[DFL]]-29B) | ||
+ | *[[Tina Liebling]] ([[DFL]]-30A) | ||
+ | *[[Andy Welti]] ([[DFL]]-30B) | ||
+ | *[[Gene Pelowski]] ([[DFL]]-31A) | ||
+ | *[[Greg Davids]] ([[Rep]]-31B) | ||
+ | *[[Joyce Peppin]] ([[Rep]]-32A) | ||
+ | *[[Kurt Zellers]] ([[Rep]]-32B) | ||
+ | *[[Steve Smith]] ([[Rep]]-33A) | ||
+ | *[[Connie Doepke]] ([[Rep]]-33B) | ||
+ | *[[Paul Kohls]] ([[Rep]]-34A) | ||
+ | *[[Joe Hoppe]] ([[Rep]]-34B) | ||
+ | *[[Michael Beard]] ([[Rep]]-35A) | ||
+ | *[[Mark Buesgens]] ([[Rep]]-35B) | ||
+ | *[[Mary Liz Holberg]] ([[Rep]]-36A) | ||
+ | *[[Pat Garofalo]] ([[Rep]]-36B) | ||
+ | *[[Tara Mack]] ([[Rep]]-37A) | ||
+ | *[[Phil Sterner]] ([[DFL]]-37B) | ||
+ | *[[Sandra Masin]] ([[DFL]]-38A) | ||
+ | *[[Mike Obermueller]] ([[DFL]]-38B) | ||
+ | *[[Rick Hansen]] ([[DFL]]-39A) | ||
+ | *[[Joe Atkins]] ([[DFL]]-39B) | ||
+ | *[[Will Morgan]] ([[DFL]]-40A) | ||
+ | *[[Ann Lenczewski]] ([[DFL]]-40B) | ||
+ | *[[Keith Downey]] ([[Rep]]-41A) | ||
+ | *[[Paul Rosenthal]] ([[DFL]]-41B) | ||
+ | *[[Maria Ruud]] ([[DFL]]-42A) | ||
+ | *[[Jenifer Loon]] ([[Rep]]-42B) | ||
+ | *[[Sarah Anderson]] ([[Rep]]-43A) | ||
+ | *[[John Benson]] ([[DFL]]-43B) | ||
+ | *[[Steve Simon]] ([[DFL]]-44A) | ||
+ | *[[Ryan Winkler]] ([[DFL]]-44B) | ||
+ | *[[Sandra Peterson]] ([[DFL]]-45A) | ||
+ | *[[Lyndon Carlson]] ([[DFL]]-45B) | ||
+ | *[[Michael Nelson]] ([[DFL]]-46A) | ||
+ | *[[Debra Hilstrom]] ([[DFL]]-46B) | ||
+ | *[[Denise Dittrich]] ([[DFL]]-47A) | ||
+ | *[[Melissa Hortman]] ([[DFL]]-47B) | ||
+ | *[[Tom Hackbarth]] ([[Rep]]-48A) | ||
+ | *[[Jim Abeler]] ([[Rep]]-48B) | ||
+ | *[[Peggy Scott]] ([[Rep]]-49A) | ||
+ | *[[Jerry Newton]] ([[DFL]]-49B) | ||
+ | *[[Carolyn Laine]] ([[DFL]]-50A) | ||
+ | *[[Kate Knuth]] ([[DFL]]-50B) | ||
+ | *[[Tim Sanders]] ([[Rep]]-51A) | ||
+ | *[[Tom Tillberry]] ([[DFL]]-51B) | ||
+ | *[[Bob Dettmer]] ([[Rep]]-52A) | ||
+ | *[[Matt Dean]] ([[Rep]]-52B) | ||
+ | *[[Paul Gardner]] ([[DFL]]-53A) | ||
+ | *[[Carol McFarlane]] ([[Rep]]-53B) | ||
+ | *[[Mindy Greiling]] ([[DFL]]-54A) | ||
+ | *[[Bev Scalze]] ([[DFL]]-54B) | ||
+ | *[[Leon Lillie]] ([[DFL]]-55A) | ||
+ | *[[Nora Slawik]] ([[DFL]]-55B) | ||
+ | *[[Julie Bunn]] ([[DFL]]-56A) | ||
+ | *[[Marsha Swails]] ([[DFL]]-56B) | ||
+ | *[[Karla Bigham]] ([[DFL]]-57A) | ||
+ | *[[Denny McNamara]] ([[Rep]]-57B) | ||
+ | *[[Joe Mullery]] ([[DFL]]-58A) | ||
+ | *[[Bobby Joe Champion]] ([[DFL]]-58B) | ||
+ | *[[Diane Loeffler]] ([[DFL]]-59A) | ||
+ | *[[Phyllis Kahn]] ([[DFL]]-59B) | ||
+ | *[[Margaret Anderson Kelliher]] ([[DFL]]-60A) | ||
+ | *[[Frank Hornstein]] ([[DFL]]-60B) | ||
+ | *[[Karen Clark]] ([[DFL]]-61A) | ||
+ | *[[Jeff Hayden]] ([[DFL]]-61B) | ||
+ | *[[Jim Davnie]] ([[DFL]]-62A) | ||
+ | *[[Jean Wagenius]] ([[DFL]]-62B) | ||
+ | *[[Paul Thissen]] ([[DFL]]-63A) | ||
+ | *[[Linda Slocum]] ([[DFL]]-63B) | ||
+ | *[[Erin Murphy]] ([[DFL]]-64A) | ||
+ | *[[Michael Paymar]] ([[DFL]]-64B) | ||
+ | *[[Cy Thao]] ([[DFL]]-65A) | ||
+ | *[[Carlos Mariani]] ([[DFL]]-65B) | ||
+ | *[[John Lesch]] ([[DFL]]-66A) | ||
+ | *[[Alice Hausman]] ([[DFL]]-66B) | ||
+ | *[[Tim Mahoney]] ([[DFL]]-67A) | ||
+ | *[[Sheldon Johnson]] ([[DFL]]-67B) |
Revision as of 04:32, 6 December 2010
The following is a summary of the elected officials based in Minnesota in 2010.
Senators
Representatives
- Tim Walz (D)
- John Kline (R)
- Erik Paulsen (R)
- Betty McCollum (D)
- Keith Ellison (D)
- Michele Bachmann (R)
- Collin Peterson (D)
- Jim Oberstar (D)
Secretary of State
Governor
State Senate
- LeRoy A. Stumpf (DFL)
- Rod Skoe (DFL)
- Tom Saxhaug (DFL)
- Mary Olson (DFL)
- Dave Tomassoni (DFL)
- Tom Bakk (DFL)
- Yvonne Prettner Solon (DFL)
- Tony Lourey (DFL)
- Keith Langseth (DFL)
- Dan Skogen (DFL)
- Bill Ingebrigtsen (R)
- Paul Koering (R)
- Joe Gimse (R)
- Michelle Fischbach (R)
- Tarryl Clark (DFL)
- Lisa Fobbe (DFL)
- Rick Olseen (DFL)
- Steve Dille (R)
- Amy Koch (R)
- Gary Kubly (DFL)
- Dennis Frederickson (R)
- Jim Vickerman (DFL)
- Kathy Sheran (DFL)
- Julie Rosen (R)
- Kevin Dahle (DFL)
- Mike Parry (R)
- Dan Sparks (DFL)
- Steve Murphy (DFL)
- David Senjem (R)
- Ann Lynch (DFL)
- Sharon Erickson Ropes (DFL)
- Warren Limmer (R)
- Gen Olson (R)
- Julianne Ortman (R)
- Claire Robling (R)
- Pat Pariseau (R)
- Chris Gerlach (R)
- Jim Carlson (DFL)
- James Metzen (DFL)
- John Doll (DFL)
- Geoff Michel (R)
- David Hann (R)
- Terri Bonoff (DFL)
- Ron Latz (DFL)
- Ann Rest (DFL)
- Linda Scheid (DFL)
- Leo Foley (DFL)
- Mike Jungbauer (R)
- Debbie Johnson (R)
- Satveer Chaudhary (DFL)
- Don Betzold (DFL)
- Ray Vandeveer (R)
- Sandy Rummel (DFL)
- John Marty (DFL)
- Charles Wiger (DFL)
- Kathy Saltzman (DFL)
- Katie Sieben (DFL)
- Linda Higgins (DFL)
- Lawrence Pogemiller (DFL)
- D. Scott Dibble (DFL)
- Linda Berglin (DFL)
- Patricia Torres Ray (DFL)
- Ken Kelash (DFL)
- Dick Cohen (DFL)
- Sandy Pappas (DFL)
- Ellen Anderson (DFL)
- Mee Moua (DFL)
State House
- Dave Olin (DFL-1A)
- Bernard Lieder (DFL-1B)
- Kent Eken (DFL-2A)
- Brita Sailer (DFL-2B)
- Tom Anzelc (DFL-3A)
- Loren Solberg (DFL-3B)
- John Persell (DFL-4A)
- Larry Howes (Rep-4B)
- Tom Rukavina (DFL-5A)
- Anthony Sertich (DFL-5B)
- David Dill (DFL-6A)
- Mary Murphy (DFL-6B)
- Thomas Huntley (DFL-7A)
- Roger Reinert (DFL-7B)
- Bill Hilty (DFL-8A)
- Tim Faust (DFL-8B)
- Morrie Lanning (Rep-9A)
- Paul Marquart (DFL-9B)
- Bud Nornes (Rep-10A)
- Mark Murdock (Rep-10B)
- Torrey Westrom (Rep-11A)
- Mary Ellen Otremba (DFL-11B)
- John Ward (DFL-12A)
- Al Doty (DFL-12B)
- Paul Anderson (Rep-13A)
- Al Juhnke (DFL-13B)
- Dan Severson (Rep-14A)
- Larry Hosch (DFL-14B)
- Steve Gottwalt (Rep-15A)
- Larry Haws (DFL-15B)
- Gail Kulick Jackson (DFL-16A)
- Mary Kiffmeyer (Rep-16B)
- Rob Eastlund (Rep-17A)
- Jeremy Kalin (DFL-17B)
- Ron Shimanski (Rep-18A)
- Dean Urdahl (Rep-18B)
- Bruce Anderson (Rep-19A)
- Tom Emmer (Rep-19B)
- Andrew Falk (DFL-20A)
- Lyle Koenen (DFL-20B)
- Marty Seifert (Rep-21A)
- Paul Torkelson (Rep-21B)
- Doug Magnus (Rep-22A)
- Rod Hamilton (Rep-22B)
- Terry Morrow (DFL-23A)
- Kathy Brynaert (DFL-23B)
- Bob Gunther (Rep-24A)
- Tony Cornish (Rep-24B)
- Laura Brod (Rep-25A)
- David Bly (DFL-25B)
- Kory Kath (DFL-26A)
- Patti Fritz (DFL-26B)
- Robin Brown (DFL-27A)
- Jeanne Poppe (DFL-27B)
- Tim Kelly (Rep-28A)
- Steve Drazkowski (Rep-28B)
- Randy Demmer (Rep-29A)
- Kim Norton (DFL-29B)
- Tina Liebling (DFL-30A)
- Andy Welti (DFL-30B)
- Gene Pelowski (DFL-31A)
- Greg Davids (Rep-31B)
- Joyce Peppin (Rep-32A)
- Kurt Zellers (Rep-32B)
- Steve Smith (Rep-33A)
- Connie Doepke (Rep-33B)
- Paul Kohls (Rep-34A)
- Joe Hoppe (Rep-34B)
- Michael Beard (Rep-35A)
- Mark Buesgens (Rep-35B)
- Mary Liz Holberg (Rep-36A)
- Pat Garofalo (Rep-36B)
- Tara Mack (Rep-37A)
- Phil Sterner (DFL-37B)
- Sandra Masin (DFL-38A)
- Mike Obermueller (DFL-38B)
- Rick Hansen (DFL-39A)
- Joe Atkins (DFL-39B)
- Will Morgan (DFL-40A)
- Ann Lenczewski (DFL-40B)
- Keith Downey (Rep-41A)
- Paul Rosenthal (DFL-41B)
- Maria Ruud (DFL-42A)
- Jenifer Loon (Rep-42B)
- Sarah Anderson (Rep-43A)
- John Benson (DFL-43B)
- Steve Simon (DFL-44A)
- Ryan Winkler (DFL-44B)
- Sandra Peterson (DFL-45A)
- Lyndon Carlson (DFL-45B)
- Michael Nelson (DFL-46A)
- Debra Hilstrom (DFL-46B)
- Denise Dittrich (DFL-47A)
- Melissa Hortman (DFL-47B)
- Tom Hackbarth (Rep-48A)
- Jim Abeler (Rep-48B)
- Peggy Scott (Rep-49A)
- Jerry Newton (DFL-49B)
- Carolyn Laine (DFL-50A)
- Kate Knuth (DFL-50B)
- Tim Sanders (Rep-51A)
- Tom Tillberry (DFL-51B)
- Bob Dettmer (Rep-52A)
- Matt Dean (Rep-52B)
- Paul Gardner (DFL-53A)
- Carol McFarlane (Rep-53B)
- Mindy Greiling (DFL-54A)
- Bev Scalze (DFL-54B)
- Leon Lillie (DFL-55A)
- Nora Slawik (DFL-55B)
- Julie Bunn (DFL-56A)
- Marsha Swails (DFL-56B)
- Karla Bigham (DFL-57A)
- Denny McNamara (Rep-57B)
- Joe Mullery (DFL-58A)
- Bobby Joe Champion (DFL-58B)
- Diane Loeffler (DFL-59A)
- Phyllis Kahn (DFL-59B)
- Margaret Anderson Kelliher (DFL-60A)
- Frank Hornstein (DFL-60B)
- Karen Clark (DFL-61A)
- Jeff Hayden (DFL-61B)
- Jim Davnie (DFL-62A)
- Jean Wagenius (DFL-62B)
- Paul Thissen (DFL-63A)
- Linda Slocum (DFL-63B)
- Erin Murphy (DFL-64A)
- Michael Paymar (DFL-64B)
- Cy Thao (DFL-65A)
- Carlos Mariani (DFL-65B)
- John Lesch (DFL-66A)
- Alice Hausman (DFL-66B)
- Tim Mahoney (DFL-67A)
- Sheldon Johnson (DFL-67B)