Joyce Foundation
Jump to navigation
Jump to search
Template:TOCnestleft Joyce Foundation funds the Proteus Fund's Piper Fund and is "a Chicago-based organization that promotes programs and strategies that will aid in reducing gun violence in the Great Lakes States".[1]
About
The mission of the foundation is found on its website:[2]
- "The Joyce Foundation supports efforts to protect the natural environment of the Great Lakes, to reduce poverty and violence in the region, and to ensure that its people have access to good schools, decent jobs, and a diverse and thriving culture. We are especially interested in improving public policies, because public systems such as education and welfare directly affect the lives of so many people, and because public policies help shape private sector decisions about jobs, the environment, and the health of our communities. To ensure that public policies truly reflect public rather than private interests, we support efforts to reform the system of financing election campaigns."
Finances
The Joyce Foundation has close to one billion dollars in funds. The following is a list of the total funds of the Foundation since 2004:[3]
- 2004: $859,149,036
- 2005: $892,492,212
- 2006: $975,275,587
- 2007: $986,172,775
- 2008: $649,812,020
Personnel
The following work for the organization:[4]
Board of Directors
- John T. Anderson, Chairman
- Ellen S. Alberding
- José B. Alvarez
- Robert G. Bottoms
- Michael F. Brewer
- Charles U. Daly
- Anthony S. Earl
- Roger R. Fross
- Howard L. Fuller
- Carlton L. Guthrie
- Daniel P. Kearney
- Paula Wolff
Staff
- Ellen S. Alberding, President
- Lawrence N. Hansen, Vice President
- Deborah Gillespie, Vice President, Finance & Administration
- Charles Boesel, Director of Communications
- Jane R. Patterson, Director of Investments
- Gretchen Crosby Sims, Director of Strategic Initiatives
Program Officers:
- John Luczak, Program Manager, Education
- Angela Rudolph, Education
- Whitney Smith, Program Manager, Employment
- Ed Miller, Program Manager, Environment
- Molly Flanagan, Environment
- Nina Vinik, Gun Violence
- Lawrence N. Hansen, Money and Politics
- Michelle T. Boone, Culture
- Mary Gerlach, Communications and Technology Specialist
- Gil M. Sarmiento, Controller
- Veronica Salter, Manager of Grants and Office Administration
Support Staff:
- Jeffrey Dangel (Administrative & Culture Program Assistant)
- Carol A. Donahue (Environment, Money and Politics)
- Monique Etienne (Employment, Gun Violence)
- Jessica McElroy (Executive Assistant to the President)
- Bonny Saringer (Education)
- Alice Taylor (Assistant to the Vice President, Finance & Administration)
Gun Violence Program
The Joyce Foundation has funded the following organizations:[5]
Organization | Purpose | Location | Amount | Year |
---|---|---|---|---|
Ceasefire Pennsylvania Education Fund | To support the engagement of Pennsylvania citizens at the grassroots level in forty targeted municipalities. | Philadelphia | $50,000.00 | 07/20/2010 |
Legal Community Against Violence | To support its state legislative tracking project. | $33,000.00 | 07/20/2010 | |
Media Matters for America | To support a gun and public safety issue initiative. | Washington, D.C. | $400,000.00 | 07/20/2010 |
Ohio Coalition Against Gun Violence | To build support for gun violence prevention policy in Ohio. | $55,000.00 | 07/20/2010 | |
Police Executive Research Forum | To support a national study of gun enforcement practices among state and local law enforcement agencies. | Washington, D.C. | $70,401.00 | 07/20/2010 |
President and Fellows of Harvard College | To conduct and promote firearms research, disseminate research findings, provide technical assistance to advocates, police and others, and to conduct the 'Means Matter' campaign. | $600,000.00 | 07/20/2010 | |
States United to Prevent Gun Violence | To provide organizational development support and web/tech training and support to strengthen state gun violence prevention organizations. | Chicago | $100,000.00 | 07/20/2010 |
WAVE Educational Fund | To support the Wisconsin Gun Violence Prevention Project. | $315,000.00 | 07/20/2010 | |
American College of Preventive Medicine | To continue its comprehensive education and advocacy campaign aimed at strengthening support for the National Violent Death Reporting System (NVDRS) program. | Washington, D.C. | $204,094.00 | 04/15/2010 |
Educational Fund to Stop Gun Violence | To support national and state coalition building and state-based policy development, education, and advocacy in ongoing campaigns to end gun violence. | Washington, D.C. | $125,000.00 | 04/15/2010 |
Research Foundation of City University of New York | To fund the Center on Media, Crime and Justice at the John Jay College of Criminal Justice to develop in-depth and well-researched journalism on issues related to gun violence. | New York | $79,950.00 | 04/15/2010 |
The Center for Public Integrity | To fund a series of investigative reports on the gun industry lobby in America. | Washington, D.C. | $75,000.00 | 04/15/2010 |
Ceasefire Pennsylvania Education Fund | To support a pilot project to deploy four field organizers to build local citizen coalitions in underrepresented areas of the state. | Philadelphia | $25,000.00 | 12/10/2009 |
Freedom States Alliance | To support its transition following a merger with States United to Prevent Gun Violence and its continued efforts on behalf of state gun violence prevention groups. | Chicago | $25,000.00 | 12/10/2009 |
Freedom States Alliance | To support its transition following a merger with States United to Prevent Gun Violence and its continued efforts on behalf of state gun violence prevention groups. | Chicago | $115,000.00 | 12/10/2009 |
Illinois Council Against Handgun Violence | For continued support of its public, media, and policy-maker education efforts to promote firearm policy reform in Illinois, and to integrate the activities of the Illinois Campaign to Prevent Gun Violence into the Illinois Council Against Handgun Violence | Chicago | $350,000.00 | 12/10/2009 |
United Against Illegal Guns Support Fund | For expansion of the Mayors Against Illegal Guns City Coordinators program. | New York | $175,000.00 | 12/10/2009 |
University of Washington | To support the Harborview Injury Prevention and Research Center's production of an educational video that highlights the problems that arise from the easy availability of firearms in communities across Washington. | $15,000.00 | 12/10/2009 | |
Violence Policy Center | To continue its research, public education, communications, advocacy, and coalition efforts in support of effective gun violence prevention policies. | Washington, D.C. | $585,000.00 | 12/10/2009 |
Legal Community Against Violence | To continue its work tracking state legislation and responding to requests for technical assistance and policy analysis from mayors, state legislators, county executives, and state gun violence prevention groups. | $100,000.00 | 07/23/2009 | |
The Educational Fund to Stop Gun Violence | To support its work at the state and federal levels to close secondary gun markets and to work with the District of Columbia on a constitutionally permissible gun law following the Heller decision. | Washington, D.C. | $85,274.00 | 07/23/2009 |
The University of Chicago | to support the University of Chicago Crime Lab's work carrying out randomized experiments to generate new information about how best to reduce youth gun violence in Chicago. | Chicago | $100,000.00 | 07/23/2009 |
United Against Illegal Guns Support Fund | To support the work of Mayors Against Illegal Guns to educate the public and policy makers about the problems of illegal guns and gun trafficking, and for the City Coordinators program of the Mayors Against Illegal Guns coalition. | New York | $500,000.00 | 07/23/2009 |
American College of Preventive Medicine | To support education and advocacy around the continuation and expansion of the National Violent Death Reporting System. | Washington, D.C. | $203,193.00 | 04/16/2009 |
International Association of Chiefs of Police | To continue implementation efforts around the recommendations contained in the report of the Great Lakes States Summit on Gun Violence. | Alexandria, VA | $250,000.00 | 04/16/2009 |
Johns Hopkins University School of Hygiene and Public Health | For support of research on policies that can more effectively restrict firearm ownership to law-abiding persons. | Baltimore, MD | $179,971.00 | 04/16/2009 |
Legal Community Against Violence | For core support to Legal Community Against Violence (LCAV) to provide legal and technical assistance in support of state and local gun violence prevention policy reform efforts. | $340,000.00 | 04/16/2009 | |
University of California, Davis | For core support of the Violence Prevention Research Program's work on research and policy development focused on firearm violence and its prevention. | $175,000.00 | 04/16/2009 | |
Freedom States Alliance | To: (1) continue to strengthen and develop its fund-raising infrastructure to support seven state-based gun violence prevention groups; (2) expand the network of individual grassroots supporters for the state groups; and (3) continue its communications | Chicago | $150,000.00 | 12/04/2008 |
Illinois Council Against Handgun Violence | For continued support of its public, media, and policy-maker education efforts to promote firearm policy reform in Illinois. | Chicago | $290,000.00 | 12/04/2008 |
Legal Community Against Violence | To support its Illinois Campaign to Prevent Gun Violence research on changing attitudes toward gun laws post-Heller. | $325,000.00 | 12/04/2008 | |
President and Fellows of Harvard College | To conduct research and disseminate information that supports ongoing firearms policy debates in law enforcement circles, public health communities, and legislative bodies. | $600,000.00 | 12/04/2008 | |
Violence Policy Center | To continue its gun violence prevention research, advocacy, education, and technical assistance work. | Washington, D.C. | $700,000.00 | 12/04/2008 |
WAVE Educational Fund | To continue its gun violence prevention activities, grow its membership, increase its presence outside the urban areas of Madison and Milwaukee, and forge a progressive gun agenda that helps reduce gun violence in a state with a very pro-gun culture and s | $315,000.00 | 12/04/2008 | |
Ceasefire Pennsylvania Education Fund | To support the Pennsylvania Campaign to Prevent Gun Violence. | Philadelphia | $350,000.00 | 04/10/2008 |
President and Fellows of Harvard College | The project includes firearms research, dissemination of results and providing technical assistance to suicide prevention groups, police, and others. | $325,000.00 | 04/10/2008 | |
United Against Illegal Guns Support Fund | To support four diverse Mayors Against Illegal Guns coalition members in hiring City Coordinators to act as regional point persons for the coalition. | New York | $325,000.00 | 04/10/2008 |
Freedom States Alliance | To: (1) continue to strengthen and develop its fund-raising infrastructure to support state-based gun violence prevention groups; (2) expand the network of individual grassroots supporters for the state groups; and (3) continue its communications and media outreach efforts. | Chicago | $150,000.00 | 12/06/2007 |
International Association of Chiefs of Police | To begin the targeted implementation of the recommendations that resulted from the Great Lakes States Summit on Gun Violence. | Alexandria, VA | $300,000.00 | 12/06/2007 |
Legal Community Against Violence | To implement a statewide policy reform campaign. | $300,000.00 | 12/06/2007 | |
Mayors Fund to Advance New York City | To support the Mayors Against Illegal Guns (MAIG) work in four key areas: federal initiatives; local, state, and regional initiatives; market-based efforts and investigations; and litigation. | New York | $175,000.00 | 12/06/2007 |
University of Pennsylvania | To support policy relevant firearms research and dissemination by the Firearm Injury Center at Penn. | Philadelphia | $100,000.00 | 12/06/2007 |
Violence Policy Center | To continue its gun violence prevention research, education, advocacy, and technical assistance work. | Washington, D.C. | $700,000.00 | 12/06/2007 |
American College of Preventative Medicine | To continue its comprehensive education and advocacy campaign aimed at strengthening support for the National Violent Death Reporting System. | Washington, D.C. | $425,083.00 | 07/19/2007 |
International Association of Chiefs of Police | To develop and execute the release of a report on the Great Lakes States Summit on Firearm Violence. | Alexandria, VA | $99,935.00 | 07/19/2007 |
Johns Hopkins University School of Hygiene and Public Health | To study two Midwest-based law enforcement initiatives focused on preventing firearm violence. | Baltimore, MD | $175,000.00 | 04/11/2007 |
Legal Community Against Violence | For general operating support. | $400,000.00 | 04/11/2007 | |
American College of Preventive Medicine | To undertake a comprehensive education and advocacy campaign aimed at raising awareness of and strengthening support for NVDRS at the national and state level. | Washington, D.C. | $260,114.00 | 11/30/2006 |
Illinois Council Against Handgun Violence | For its public, media, and policy-maker education efforts to promote firearm policy reform in Illinois. | Chicago | $770,000.00 | 11/30/2006 |
International Association of Chiefs of Police | To convene the Great Lakes States Summit on Gun Violence in April 2007. | Alexandria, VA | $375,000.00 | 11/30/2006 |
The George Washington University | To study the correlation between city and county level gun availability and suicide, homicide, unintentional firearm-related deaths, and firearm-related deaths of undetermined cause. | Washington, D.C. | $20,000.00 | 11/30/2006 |
WAVE Educational Fund | To continue its public, policy-maker, and media education efforts to prevent firearm violence in Wisconsin. | $630,000.00 | 11/30/2006 | |
Mayors Fund to Advance New York City | "To organize a coalition of mayors from around the country to promote national, state, and local policies, litigation, and law enforcement strategies aimed at reducing the flow of illegal guns into cities." | New York | $175,000.00 | 07/20/2006 |
National Foundation for the Centers for Disease Control & Prevention, Inc | To develop an automated query system for the National Violent Death Reporting System. | Atlanta, GA | $168,547.00 | 07/20/2006 |
Violence Policy Center | For general support and its continued research, public education, and technical assistance to promote gun policy reform in 2007, particularly in Illinois and Wisconsin. | Washington, D.C. | $700,000.00 | 07/20/2006 |
Children's Memorial Hospital | To support the continued development and expansion of the Illinois Violent Death Reporting System. | Chicago | $60,000.00 | 04/12/2006 |
Children's Memorial Hospital | "To educate the public, policymakers, and data providers about the importance of the National Violent Death Reporting System." | Chicago | $41,800.00 | 04/12/2006 |
International Association of Chiefs of Police | To expand a Midwest-based advisory group of law enforcement leaders interested in promoting gun violence prevention policies and practices, and to plan a possible regional summit of Midwest law enforcement, elected officials, and other stakeholders on gun violence prevention. | Alexandria, VA | $174,788.00 | 04/12/2006 |
Illinois Council Against Handgun Violence | For continued support of its public, media, and policy-maker education efforts to promote firearm policy reform in Illinois. | Chicago | $325,000.00 | 12/02/2005 |
Mark Karlin & Associates | To support the continued efforts of its Freedom States Alliance, a project to promote financial self-sufficiency and effective media, public, and policy-maker education efforts among gun violence prevention groups, especially those in Illinois and Wisconsin. | Chicago | $650,000.00 | 12/02/2005 |
Violence Policy Center | To provide research and technical assistance to Midwest-based gun violence prevention advocates. | Washington, D.C. | $450,000.00 | 12/02/2005 |
WAVE Educational Fund | To continue its public, policy-maker, and media education efforts to prevent firearm violence in Wisconsin. | $250,000.00 | 12/02/2005 | |
Harvard University School of Public Health | "To support the Harvard Injury Control Research Center¦s technical assistance to the National Violent Death Reporting System, to conduct policy-relevant firearm research, and to increase its communications capacity." | $700,000.00 | 07/21/2005 | |
University of Pennsylvania | To develop a national research agenda on firearms, to support and conduct interdisciplinary firearms research, and to help translate research into policy and practice. | Philadelphia | $300,000.00 | 07/21/2005 |
Johns Hopkins University School of Hygiene and Public Health | To share research findings on strategies for reducing gun violence with Chicago and Milwaukee city officials, law enforcement, advocates, and the media. | Baltimore, MD | $181,117.00 | 04/13/2005 |
Legal Community Against Violence | For general support. | $380,000.00 | 04/13/2005 | |
National Opinion Research Center | To add a selection of gun-related questions to its 2006 General Social Survey. | Chicago | $39,499.00 | 04/13/2005 |
Children's Memorial Hospital | For its Child Health Data Lab to support the development and implementation of the Illinois Violent Death Reporting System and the state's reapplication for federal funding next year. | Chicago | $100,000.00 | 12/02/2004 |
Citizens for a Safer Minnesota Education Fund | To support its efforts to change cultural attitudes and norms in support of firearms policies that protect children and promote public health, and to expand the organization¦s membership and funding base. | Minnesota | $90,000.00 | 12/02/2004 |
Fenton Communications | "To provide communications and public relations support to promote the expansion of the National Violent Death Reporting System across all 50 states with particular focus on promoting its expansion into midwestern states including Indiana, Ohio, and Iowa." | New York | $175,000.00 | 12/02/2004 |
Illinois Council Against Handgun Violence | To educate the public about the risks of guns in the home and to enhance its media and communications presence (including on the Internet), its statewide organizing, and coalition building, and its funding and membership base. | Chicago | $400,000.00 | 12/02/2004 |
Indiana University Department of Pediatrics | To develop a statewide firearm death and injury data collection system and to position the state to apply for National Violent Death Reporting System funding. | Indianapolis | $150,000.00 | 12/02/2004 |
Ohio Coalition Against Gun Violence | For continued support of its efforts as a statewide resource on gun violence prevention, and to build its organizational funding and membership base. | $200,000.00 | 12/02/2004 | |
Ohio State University Foundation]] | To host a symposium at Stanford Law School on the connections between the Second Amendment and the Fourteenth Amendment, to publish papers in a major law review, and disseminate findings via the Web. | Columbus, OH | $125,000.00 | 12/02/2004 |
PAX | To pilot and evaluate the Asking Saves Kids Campaign's impact on public knowledge, attitudes, and behaviors related to gun ownership and accessibility in Rockford and Joliet, Illinois. | New York | $200,000.00 | 12/02/2004 |
Violence Policy Center | To provide research and technical assistance to Midwest-based gun violence prevention advocates. | Washington, D.C. | $500,000.00 | 12/02/2004 |
WAVE Educational Fund | To educate the public about the risks of guns in the home and to enhance its media and communications presence (including on the Internet), its statewide organizing and coalition building, and its funding and membership base. | $250,000.00 | 12/02/2004 | |
Boston University School of Public Health | To support the Join Together Gun Violence Prevention Project. | Boston, MA | $40,000.00 | 07/27/2004 |
Citizens for a Safer Minnesota Education Fund | To support gun violence prevention policies in Minnesota. | Minnesota | $32,000.00 | 07/27/2004 |
Illinois Council Against Handgun Violence | To create a new network of state-based gun violence prevention groups. | Chicago | $300,000.00 | 07/27/2004 |
Indiana University Department of Pediatrics | To support the Indiana Partnership to Prevent Gun Violence. | Indianapolis | $40,000.00 | 07/27/2004 |
University of California-Los Angeles | To study the impact of California's effort to implement firearm prohibitions that were part of the 1994 federal Violence Against Women Act. | Los Angeles | $250,000.00 | 07/27/2004 |
WAVE Educational Fund | To support a coalition to reduce gun violence in Wisconsin. | $40,000.00 | 07/27/2004 | |
Consumer Federation of America Foundation | To educate the public and policy makers about the public health and safety impact of failing to regulate guns, particularly assault weapons, as consumer products. | Washington, D.C. | $75,000.00 | 04/08/2004 |
Entertainment Industries Council, Inc. | To work with the entertainment community to accurately and responsibly address gun violence on television. | Virginia | $125,000.00 | 04/08/2004 |
Handgun-Free America | To coordinate and support efforts on college campuses to educate students, the public, and policy makers about the dangers of civilian access to assault weapons. | Arlington, VA | $35,000.00 | 04/08/2004 |
Iowans for the Prevention of Gun Violence | For its work at the state and national level to promote public health strategies to prevent gun-related deaths and injuries. | Cedar Rapids, IA | $250,000.00 | 04/08/2004 |
Legal Community Against Violence | To provide legal assistance to state and local policy makers and advocates working on gun violence prevention measures and to launch a national membership program for lawyers. | $125,000.00 | 04/08/2004 | |
Physicians for Social Responsibility | To train, expand, and mobilize its membership around firearm injury prevention with a particular focus on assault weapons and on the nexus between firearms and domestic violence. | Washington, D.C. | $100,000.00 | 04/08/2004 |
University of Pennsylvania | To support its Firearm Injury Center's firearm research and dissemination activities. | Philadelphia | $200,000.00 | 04/08/2004 |
Harvard University School of Public Health | To conduct a national survey on gun ownership, storage trends, and attitudes regarding public health-oriented gun policy options. | $80,000.00 | 12/04/2003 | |
Help Network NFP | To promote the expansion of the National Violent Death Reporting System and to help promote physician education and advocacy by defining a medical standard of care for gun violence prevention. | Chicago | $120,000.00 | 12/04/2003 |
New York Academy of Medicine | For its program Doctors Against Handgun Injury supporting a coalition of national medical societies to promote public health-oriented gun policies and practices. | New York | $100,000.00 | 12/04/2003 |
Violence Policy Center | To support its research, communication, advocacy, and outreach efforts promoting public health-oriented gun policy. | Washington, D.C. | $500,000.00 | 12/04/2003 |
Mark Karlin & Associates | To help raise the media presence and capacity of Midwest gun violence prevention groups. | Chicago | $185,000.00 | 04/09/2003 |
Ohio Coalition Against Gun Violence | For general support, including state and federal policy advocacy to prevent gun violence. | $150,000.00 | 04/09/2003 | |
WAVE Educational Fund | To promote public health-oriented gun policy in Wisconsin and nationally. | $100,000.00 | 04/09/2003 |
External links
References
- ↑ IACP website: Gun Violence Reduction (accessed on Nov. 29, 2010)
- ↑ Joyce Foundation website: Mission (accessed on Nov. 25, 2010)
- ↑ Joyce Foundation: Financial Reports: 2005 - 2008 (accessed on Nov. 30, 2010)
- ↑ Joyce Foundation: Board & Staff (accessed on Nov. 25, 2010)
- ↑ Joyce Foundation website: Gun Violence Program Grant List (accessed on Nov. 29, 2010)