Difference between revisions of "Kayleigh Stratton"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
[[File:151951078 809763486304643 8443669246994660901 n.jpg|center|500px]] | [[File:151951078 809763486304643 8443669246994660901 n.jpg|center|500px]] | ||
− | [[Selina Mannion]], [[Tylana Coop]], [[Emiliano Vera]], [[David | + | [[Selina Mannion]], [[Tylana Coop]], [[Emiliano Vera]], [[David Amor]], [[Kayleigh Stratton]], [[Samuel Richardson]], [[Maya Lee]]. |
[[Category:Western Illinois Democratic Socialists of America]] | [[Category:Western Illinois Democratic Socialists of America]] | ||
− | [[Category:Democratic Socialists of America]] | + | [[Category:Democratic Socialists of America]] |
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}} |
Latest revision as of 13:36, 17 July 2022
Kayleigh Stratton works at Midwest Severe Weather Research Team.
Education
- Studied Operational Meteorology at Mississippi State University
- Studied Psychology at John Wood Community College
- Studied Music at John Wood Community College
- Went to Quincy Senior High School
Executive Board
Western Illinois Democratic Socialists of America executive board February 2021.
Selina Mannion, Tylana Coop, Emiliano Vera, David Amor, Kayleigh Stratton, Samuel Richardson, Maya Lee.