Difference between revisions of "Carly Miller"
Jump to navigation
Jump to search
(Created page with "thumb|250px|Stanford Internet Observatory Logo '''{{PAGENAME}}''' ==2020 Election 'Disinformation'== The Stanford Internet...") |
|||
Line 2: | Line 2: | ||
'''{{PAGENAME}}''' | '''{{PAGENAME}}''' | ||
+ | |||
+ | ==Virality Project== | ||
+ | |||
+ | According to their website, the [[Virality Project]] is "a global study aimed at understanding the disinformation dynamics specific to the COVID-19 crisis."<ref>[https://cyber.fsi.stanford.edu/content/virality-project Launching the Virality Project (Accessed March 30, 2023)]</ref> | ||
+ | |||
+ | '''{{PAGENAME}}''' took part in the final report of [[Stanford Internet Observatory]]'s [[Virality Project]].<ref>[https://purl.stanford.edu/mx395xj8490 Memes, Magnets and Microchips: Narrative dynamics around COVID-19 vaccines (Accessed March 30, 2023)]</ref>,<ref>[https://stacks.stanford.edu/file/druid:mx395xj8490/Virality_project_final_report.pdf Memes, Magnets, and | ||
+ | Microchips Narrative dynamics around COVID-19 vaccines (Accessed March 30, 2023)]</ref> | ||
+ | |||
+ | [[Category: Stanford]] | ||
+ | [[Category: Stanford Internet Observatory]] | ||
+ | [[category: Virality Project]] | ||
+ | [[Category: Deplatforming Advocate]] | ||
+ | [[Category: Coronavirus Vaccination Advocacy]] | ||
==2020 Election 'Disinformation'== | ==2020 Election 'Disinformation'== |
Latest revision as of 00:45, 30 March 2023
Carly Miller
Virality Project
According to their website, the Virality Project is "a global study aimed at understanding the disinformation dynamics specific to the COVID-19 crisis."[1]
Carly Miller took part in the final report of Stanford Internet Observatory's Virality Project.[2],[3]
2020 Election 'Disinformation'
The Stanford Internet Observatory published a book through their Election Integrity Partnership titled "The Long Fuse: Misinformation and the 2020 Election" which claimed that misinformation led to distrust in the 2020 Presidential Election and called for "whole-of-society" approach, including actions that could be taken by the federal government, to combat so-called "mis- and disinformation".[4],[5]
Carly Miller was listed as an author.
References
- ↑ Launching the Virality Project (Accessed March 30, 2023)
- ↑ Memes, Magnets and Microchips: Narrative dynamics around COVID-19 vaccines (Accessed March 30, 2023)
- ↑ [https://stacks.stanford.edu/file/druid:mx395xj8490/Virality_project_final_report.pdf Memes, Magnets, and Microchips Narrative dynamics around COVID-19 vaccines (Accessed March 30, 2023)]
- ↑ ABSTRACT: The Long Fuse: Misinformation and the 2020 Election (Accessed March 30, 2023)
- ↑ FINAL REPORT: The Long Fuse: Misinformation and the 2020 Election (Accessed March 30, 2023)