Difference between revisions of "Freeman Foundation"
Jump to navigation
Jump to search
DemocracyX (talk | contribs) (New page: The '''Freeman Foundation'''... Between July 1, 2008–June 30, 2009, the foundation contributed between $100,000–$249,999 to the Brookings Institution.<ref>[http://www.brookings.ed...) |
DemocracyX (talk | contribs) m (Text replace - '<references/>' to '{{reflist|2}}') |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
==External links== | ==External links== | ||
+ | *[http://www.freemanfoundation.org/ Freeman Foundation website] | ||
*[http://www.brookings.edu/ Brookings Institution website] | *[http://www.brookings.edu/ Brookings Institution website] | ||
==References== | ==References== | ||
− | + | {{reflist|2}} | |
[[Category:Brookings Institution]] | [[Category:Brookings Institution]] |
Latest revision as of 08:48, 14 July 2010
The Freeman Foundation...
Between July 1, 2008–June 30, 2009, the foundation contributed between $100,000–$249,999 to the Brookings Institution.[1]