Difference between revisions of "Doris Duke Charitable Foundation"
Jump to navigation
Jump to search
DemocracyX (talk | contribs) (New page: The ''Doris Duke Charitable Foundation''' ... Between July 1, 2008–June 30, 2009, the foundation contributed between $100,000–$249,999 to the Brookings Institution.<ref>[http://ww...) |
DemocracyX (talk | contribs) m (Text replace - '<references/>' to '{{reflist|2}}') |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The ''Doris Duke Charitable Foundation''' ... | + | The '''Doris Duke Charitable Foundation''' ... |
Between July 1, 2008–June 30, 2009, the foundation contributed between $100,000–$249,999 to the [[Brookings Institution]].<ref>[http://www.brookings.edu/~/media/Files/about/annualreport/2009/2009_complete.pdf 2009 Annual Report, Brookings]</ref> | Between July 1, 2008–June 30, 2009, the foundation contributed between $100,000–$249,999 to the [[Brookings Institution]].<ref>[http://www.brookings.edu/~/media/Files/about/annualreport/2009/2009_complete.pdf 2009 Annual Report, Brookings]</ref> | ||
Line 8: | Line 8: | ||
==References== | ==References== | ||
− | + | {{reflist|2}} | |
[[Category:Brookings Institution]] | [[Category:Brookings Institution]] |
Latest revision as of 05:35, 14 July 2010
The Doris Duke Charitable Foundation ...
Between July 1, 2008–June 30, 2009, the foundation contributed between $100,000–$249,999 to the Brookings Institution.[1]