Difference between revisions of "Re:power"
Jump to navigation
Jump to search
(Created page with "https://www.thedatabank.com/dpg/114/personal2.asp?formid=10thDC&c=1914874&fbclid=IwY2xjawFFObpleHRuA2FlbQIxMQABHVql2ybMLENtXJwrOMFtBhxZMB2lIAcytEfIHU2oDkusxzt94XaD3I8S2w_aem_M...") |
|||
Line 1: | Line 1: | ||
− | https:// | + | *[[Karundi Williams]] EXECUTIVE DIRECTOR |
+ | *[[Ali Brusch]] MANAGING DIRECTOR, FINANCE & OPERATIONS | ||
+ | *[[Uren Doan]] M A N A G I N G D I R E C T O R , P R O G R A M & PARTNERSHIPS | ||
+ | *[[Kavita Khandekar]] Chopra M A N A G I N G D I R E C T O R , S T R AT E G Y & ENGAGEMENT | ||
+ | *[[Sarah Allsbrooks]] DIRECTOR, DEVELOPMENT | ||
+ | *[[Lee Anderson]] DIRECTOR, MOVEMENT TECHNOLOGY PROGRAMS | ||
+ | *[[Adriyanna Andreus]] P R O G R A M C O O R D I N AT O R , PROGRESSIVE GOVERNANCE ACADEMY | ||
+ | *[[Toria Boldware King]] PROGRAM & OPERATIONS MANAGER | ||
+ | *[[Jay Bulbulian Wells]] F I N A N C E M A N A G E R | ||
+ | *[[Conrado Ferreira dos Santos]] DIRECTOR, MOVEMENT BUILDING PROGRAMS | ||
+ | *[[Mercedes Fulbright]] DIRECTOR, CIVIC ENGAGEMENT | ||
+ | *[[Krystal Garcia Centeno]] A D M I N I S T R AT I V E C O O R D I N AT O R , S T R AT E G Y & ENGAGEMENT | ||
+ | *[[Heidi Gerbracht]] D I R E C T O R , P R O G R E S S I V E G O V E R N A N C E ACADEMY | ||
+ | *[[Ateira Griffin]] D I R E C T O R , W O M E N O F C O L O R L E A D E R S H I P PROGRAMS | ||
+ | *[[Louis Haut-Prokop]] OPERATIONS & HR MANAGER | ||
+ | *[[Zhenqi Ong]] M A N A G E R , D E S I G N & C O M M U N I C AT I O N S | ||
+ | *[[Carin Schiewe]] PROGRAM STRATEGIST | ||
+ | *[[Victor Suarez]] D I R E C T O R , S T R AT E G I C C O M M U N I C AT I O N S & MARKETING | ||
+ | *[[Mia Stewart Willis]] LEADERSHIP GIVING MANAGER<ref>[https://repower.org/wp-content/uploads/2023/09/repower-AR2022_20230907.pdf]</ref> |
Revision as of 13:25, 4 September 2024
- Karundi Williams EXECUTIVE DIRECTOR
- Ali Brusch MANAGING DIRECTOR, FINANCE & OPERATIONS
- Uren Doan M A N A G I N G D I R E C T O R , P R O G R A M & PARTNERSHIPS
- Kavita Khandekar Chopra M A N A G I N G D I R E C T O R , S T R AT E G Y & ENGAGEMENT
- Sarah Allsbrooks DIRECTOR, DEVELOPMENT
- Lee Anderson DIRECTOR, MOVEMENT TECHNOLOGY PROGRAMS
- Adriyanna Andreus P R O G R A M C O O R D I N AT O R , PROGRESSIVE GOVERNANCE ACADEMY
- Toria Boldware King PROGRAM & OPERATIONS MANAGER
- Jay Bulbulian Wells F I N A N C E M A N A G E R
- Conrado Ferreira dos Santos DIRECTOR, MOVEMENT BUILDING PROGRAMS
- Mercedes Fulbright DIRECTOR, CIVIC ENGAGEMENT
- Krystal Garcia Centeno A D M I N I S T R AT I V E C O O R D I N AT O R , S T R AT E G Y & ENGAGEMENT
- Heidi Gerbracht D I R E C T O R , P R O G R E S S I V E G O V E R N A N C E ACADEMY
- Ateira Griffin D I R E C T O R , W O M E N O F C O L O R L E A D E R S H I P PROGRAMS
- Louis Haut-Prokop OPERATIONS & HR MANAGER
- Zhenqi Ong M A N A G E R , D E S I G N & C O M M U N I C AT I O N S
- Carin Schiewe PROGRAM STRATEGIST
- Victor Suarez D I R E C T O R , S T R AT E G I C C O M M U N I C AT I O N S & MARKETING
- Mia Stewart Willis LEADERSHIP GIVING MANAGER[1]