Difference between revisions of "Template:ObamaBox"
Jump to navigation
Jump to search
m |
|||
Line 10: | Line 10: | ||
|<hr /> | |<hr /> | ||
{| | {| | ||
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:80px;font-size:90%;font-weight:bold;"|Born |
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:160px;font-size:90%;font-weight:normal;"|August 4, 1961 (age 48) |
|- | |- | ||
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:80px;font-size:90%;font-weight:bold;"|Birth name |
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:160px;font-size:90%;font-weight:normal;"|Barack Hussein Obama II |
|- | |- | ||
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:80px;font-size:90%;font-weight:bold;"|Nationality |
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:160px;font-size:90%;font-weight:normal;"|American |
|- | |- | ||
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:80px;font-size:90%;font-weight:bold;"|Political party |
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:160px;font-size:90%;font-weight:normal;"|[[Democratic Party]] |
|- | |- | ||
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:80px;font-size:90%;font-weight:bold;"|Spouse |
− | !style="text-align:left; padding:0px;width: | + | !style="text-align:left; padding:0px;width:160px;font-size:90%;font-weight:normal;"|[[Michelle Obama]]<span style="font-size:80%;font-weight:normal;"> (m. 1992)</span> |
|} | |} | ||
|- | |- |
Revision as of 04:23, 10 February 2010
President Barack Obama | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
44th President of the United States | ||||||||||
Assumed office: January 20, 2009 | ||||||||||
| ||||||||||
School bonds | ||||||||||
2009 • 2008 2007 • 2006 | ||||||||||
This article is part of a series about Barack Obama | ||||||||||
Family Background • Political Career • Life Events • Controversial and Radical Associates • Radical Appointments • Ties to Islam • Obama and the Chicago Socialist Movement | ||||||||||
Invovlement with: Democratic Socialists of America • New Party • Communist Party • Committees of Correspondence • Labor Movement • ACORN & Project Vote • Annenbeg Challenge and Woods Fund • more... |