Difference between revisions of "Flippable"
Jump to navigation
Jump to search
(Created page with "thumb|150px|Flippable Logo {{TOCnestleft}} Flippable is an organization whose goal is to "turn our country blue from the ground up by focusing on s...") |
|||
Line 3: | Line 3: | ||
[[Flippable]] is an organization whose goal is to "turn our country blue from the ground up by focusing on state governments."<ref>[https://www.flippable.org/our-plan/ focus states, accessed April 13 2017]</ref> | [[Flippable]] is an organization whose goal is to "turn our country blue from the ground up by focusing on state governments."<ref>[https://www.flippable.org/our-plan/ focus states, accessed April 13 2017]</ref> | ||
+ | |||
+ | ==Our Team== | ||
+ | |||
+ | *[[Catherine Vaughan]], CEO | ||
+ | *[[Joseph Bandera-Duplantier]], CTO | ||
+ | *[[Chris Walsh]], Director of Content and Community | ||
+ | *[[Vanessa Archambault]], Data/Mapping Engineer | ||
+ | *[[Ian Rose]], Community Manager | ||
+ | *[[Eliza Hornig]], Editor | ||
+ | <ref>[https://www.flippable.org/about-us/ Our Team, accessed April 13 2017]</ref> | ||
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}} |
Revision as of 05:22, 13 April 2017
Flippable is an organization whose goal is to "turn our country blue from the ground up by focusing on state governments."[1]
Our Team
- Catherine Vaughan, CEO
- Joseph Bandera-Duplantier, CTO
- Chris Walsh, Director of Content and Community
- Vanessa Archambault, Data/Mapping Engineer
- Ian Rose, Community Manager
- Eliza Hornig, Editor